Legendary Maine river for brook trout and landlocked salmon. Remote, cold, and later season than southern rivers.
Live USGS water data — updated every 30 minutes
Conditions-adjusted recommendations for right now
Complete hatch calendar with peak windows and matching fly patterns
8 documented hatches with peak timing and matching fly patterns
| Insect | Season | Peak | Time | Patterns |
|---|---|---|---|---|
| Blue Wing Olive (Baetis) | Apr 20 - Jun 10 | May 5 - May 30 | Afternoon | dry Parachute BWO #18/20nymph Pheasant Tail Nymph #18/20 |
| Hendrickson | May 10 - Jun 5 | May 18 - May 30 | Afternoon | dry Hendrickson Dry #12/14nymph Hendrickson Nymph #12/14 |
| Caddis | May 15 - Jul 31 | Jun 1 - Jul 1 | Evening | dry Elk Hair Caddis #12/14emerger Caddis Emerger #14/16 |
| March Brown | May 20 - Jun 20 | Jun 1 - Jun 15 | Afternoon | dry March Brown Dry #10/12nymph March Brown Nymph #10/12 |
| Green Drake | Jun 10 - Jul 5 | Jun 18 - Jun 28 | Late afternoon to evening | dry Green Drake Dry #8/10emerger Green Drake Emerger #10 |
| Sulfur | Jun 10 - Jul 25 | Jun 20 - Jul 10 | Evening | dry Sulfur Comparadun #16/18emerger Sulfur Emerger #16/18 |
| Isonychia (Slate Drake) | Jun 20 - Sep 25 | Jul 10 - Aug 20 | Evening | dry Isonychia Comparadun #10/12nymph Isonychia Nymph #10/12 |
| Blue Wing Olive (Fall) | Sep 10 - Oct 31 | Sep 20 - Oct 20 | Afternoon | dry Parachute BWO #18/20emerger RS2 Emerger #20/22 |
Explore fly recommendations for other Northeast waters