Mountain freestone with pocket water and pools. Higher elevation means later hatches than southern rivers.
Live USGS water data — updated every 30 minutes
Conditions-adjusted recommendations for right now
Complete hatch calendar with peak windows and matching fly patterns
9 documented hatches with peak timing and matching fly patterns
| Insect | Season | Peak | Time | Patterns |
|---|---|---|---|---|
| Quill Gordon | Apr 25 - May 20 | May 5 - May 15 | Early afternoon | dry Quill Gordon Dry #12/14nymph Quill Gordon Nymph #12/14 |
| Blue Wing Olive (Baetis) | Apr 10 - Jun 5 | Apr 25 - May 20 | Afternoon | dry Parachute BWO #18/20nymph Pheasant Tail Nymph #18/20 |
| Hendrickson | May 1 - May 28 | May 8 - May 22 | Afternoon | dry Hendrickson Dry #12/14nymph Hendrickson Nymph #12/14 |
| Caddis | May 10 - Jul 15 | May 25 - Jun 20 | Evening | dry Elk Hair Caddis #14/16emerger Caddis Emerger #14/16nymph Caddis Pupa #14/16 |
| March Brown | May 15 - Jun 15 | May 25 - Jun 10 | Afternoon | dry March Brown Dry #10/12nymph March Brown Nymph #10/12 |
| Sulfur | Jun 5 - Jul 20 | Jun 15 - Jul 5 | Evening | dry Sulfur Comparadun #16/18emerger Sulfur Emerger #16/18 |
| Green Drake | Jun 5 - Jun 25 | Jun 10 - Jun 20 | Late afternoon to evening | dry Green Drake Dry #8/10emerger Green Drake Emerger #10 |
| Isonychia (Slate Drake) | Jun 15 - Sep 30 | Jul 1 - Aug 15 | Evening | dry Isonychia Comparadun #10/12nymph Isonychia Nymph #10/12 |
| Blue Wing Olive (Fall) | Sep 20 - Nov 10 | Oct 5 - Oct 30 | Afternoon | dry Parachute BWO #18/20/22emerger RS2 Emerger #20/22 |
Explore fly recommendations for other Northeast waters