Cold-water tailwater fed by Cannonsville Reservoir. Famous for its prolific hatches and large wild trout.
Live USGS water data — updated every 30 minutes
Conditions-adjusted recommendations for right now
Complete hatch calendar with peak windows and matching fly patterns
8 documented hatches with peak timing and matching fly patterns
| Insect | Season | Peak | Time | Patterns |
|---|---|---|---|---|
| Blue Wing Olive (Baetis) | Mar 20 - May 31 | Apr 10 - May 15 | Afternoon, best on overcast days | dry Parachute BWO #18/20dry Comparadun BWO #18/20nymph WD-40 #20/22 |
| Hendrickson | Apr 20 - May 20 | May 1 - May 15 | Afternoon, 1-4pm | dry Hendrickson Dry #12/14emerger Hendrickson Emerger #14dry Red Quill Spinner #14 |
| Caddis (Grannom) | Apr 25 - Jun 20 | May 10 - Jun 5 | Evening | dry Elk Hair Caddis #14/16emerger Caddis Emerger #14/16nymph Caddis Pupa #14/16 |
| March Brown | May 10 - Jun 10 | May 20 - Jun 5 | Afternoon | dry March Brown Comparadun #10/12nymph March Brown Nymph #10/12 |
| Sulfur | May 25 - Jul 20 | Jun 5 - Jun 30 | Evening dusk | dry Sulfur Comparadun #16/18emerger Sulfur Emerger #16/18dry Pale Evening Dun #16 |
| Green Drake | May 28 - Jun 15 | Jun 2 - Jun 12 | Late afternoon to dusk | dry Green Drake Dry #8/10dry Coffin Fly Spinner #8/10 |
| Isonychia (Slate Drake) | Jun 1 - Oct 10 | Jun 20 - Aug 15 | Evening | dry Isonychia Comparadun #10/12nymph Isonychia Nymph #10/12 |
| Blue Wing Olive (Fall) | Sep 20 - Nov 20 | Oct 5 - Nov 5 | Afternoon | dry Parachute BWO #20/22emerger RS2 Emerger #20/22 |
Explore fly recommendations for other Northeast waters